Juegos del día
No tenemos juegos hoy
Posiciones
Box Score
Miercoles 23 de Abril del 202510
GLEYBER TORRES(0-3)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLEYBER TORRES | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 10 | 11 | 1 |
TEAM GUARENAS | 0 | 5 | 1 | 3 | 1 | 0 | 2 | 0 | X | 12 | 13 | 5 |
12
TEAM GUARENAS(1-1)
Win: YORVICH JIMENEZ (1-0) | Loss: ALONZO RODRIGUEZ (0-1) | Save: WINDER MARRERO (1)
GLEYBER TORRES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | ||
1 JAIME PARUCHA (3B) | 3 | 2 | 0 | 0 | 0 | |||||||
2 JESUS RODULFO (2B) | 6 | 2 | 4 | 0 | 0 | |||||||
3 BRAYAN RODRIGUEZ (SS) | 3 | 3 | 2 | 3 | 0 | |||||||
4 ROYNER BRAVO (RF) | 5 | 0 | 0 | 1 | 1 | |||||||
5 JOSE BRICENO (CF) | 3 | 2 | 1 | 1 | 0 | |||||||
6 AYBERSON ORTEGA (1B) | 5 | 0 | 0 | 0 | 1 | |||||||
7 HENYERBETH PERDOMO (DH) | 2 | 0 | 1 | 0 | 1 | |||||||
JHOLBER GONZALEZ (DH) | 2 | 0 | 1 | 1 | 1 | |||||||
8 DEIXON RONDON (C) | 3 | 0 | 0 | 0 | 0 | |||||||
KERED HERRERA (C) | 2 | 0 | 0 | 0 | 1 | |||||||
9 KENNETH OLIVA (LF) | 5 | 1 | 2 | 0 | 1 | |||||||
Totales | 39 | 10 | 11 | 6 | 6 |
TEAM GUARENAS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | ||
1 RUBEN PALMA (SS) | 4 | 3 | 2 | 2 | 1 | |||||||
2 CLEINER RAMIREZ (CF) | 3 | 2 | 2 | 3 | 1 | |||||||
3 KELVIN PELLIN (RF) | 4 | 1 | 1 | 1 | 0 | |||||||
4 PEDRO VARGAS (3B) | 4 | 1 | 1 | 1 | 0 | |||||||
5 MIGUEL DURAN (2B) | 4 | 1 | 1 | 0 | 1 | |||||||
6 ALEJANDRO PINUELA (1B) | 3 | 1 | 2 | 1 | 1 | |||||||
7 AARON ROMERO (LF) | 4 | 1 | 2 | 1 | 0 | |||||||
8 ABRAHAN RENGIFO (C) | 5 | 1 | 1 | 1 | 1 | |||||||
9 ANGEL VERGARA (DH) | 4 | 1 | 1 | 0 | 2 | |||||||
Totales | 35 | 12 | 13 | 10 | 7 |
Team LOB - GLEYBER TORRES (13) ; TEAM GUARENAS (8)
Team Risp - GLEYBER TORRES de 24 - 7 ; TEAM GUARENAS de 15 - 7
E - PARUCHA,J ; PALMA,R ; VARGAS,P (2) ; JIMENEZ,Y ; OSORIO,L
2B - BRICENO,J ; PALMA,R
3B - RAMIREZ,C
HR - RAMIREZ,C
SB - RODRIGUEZ,B ; BRICENO,J (2) ; PERDOMO,H ; OLIVA,K ; PALMA,R ; VARGAS,P
HBP - PERDOMO,H
SF - BRAVO,R ; VARGAS,P
Team Risp - GLEYBER TORRES de 24 - 7 ; TEAM GUARENAS de 15 - 7
E - PARUCHA,J ; PALMA,R ; VARGAS,P (2) ; JIMENEZ,Y ; OSORIO,L
2B - BRICENO,J ; PALMA,R
3B - RAMIREZ,C
HR - RAMIREZ,C
SB - RODRIGUEZ,B ; BRICENO,J (2) ; PERDOMO,H ; OLIVA,K ; PALMA,R ; VARGAS,P
HBP - PERDOMO,H
SF - BRAVO,R ; VARGAS,P
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
ALONZO RODRIGUEZ | 4.0 | 10 | 9 | 9 | 5 | ||||||
FRANCISCO MULLER | 3.0 | 3 | 3 | 3 | 2 | ||||||
LUIS MARTINEZ | 1.0 | 0 | 0 | 0 | 0 | ||||||
Totales | 8.0 | 13 | 12 | 12 | 7 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
ANDRES RODRIGUEZ | 0.1 | 2 | 1 | 1 | 0 | ||||||
YORVICH JIMENEZ | 2.2 | 2 | 4 | 0 | 1 | ||||||
NEYBER CARABALLO | 4.0 | 3 | 3 | 3 | 3 | ||||||
LUIS OSORIO | 1.0 | 3 | 2 | 2 | 1 | ||||||
WINDER MARRERO | 1.0 | 1 | 0 | 0 | 1 | ||||||
Totales | 9.0 | 11 | 10 | 6 | 6 |
WP - MULLER,F (2) ; CARABALLO,N (3) ; OSORIO,L (2)
HBP - CARABALLO,N
inheritr - JIMENEZ,Y ; CARABALLO,N ; OSORIO,L ; MARRERO,W
inherits - CARABALLO,N ; OSORIO,L (2)
HBP - CARABALLO,N
inheritr - JIMENEZ,Y ; CARABALLO,N ; OSORIO,L ; MARRERO,W
inherits - CARABALLO,N ; OSORIO,L (2)
Umpires - HP: WILBER GELDRE 1B: BRAYAN DELGADO 3B:
Estadio: NICOLAS LEON
Hora Inicio: 9:40 AM Duracion: 4:20
Notas:
Weather: JESUS BRICENO
JIMENEZ,Y faced 4 batters in the 4th.
CARABALLO,N faced 2 batters in the 8th.
OSORIO,L faced 1 batter in the 9th.
Estadio: NICOLAS LEON
Hora Inicio: 9:40 AM Duracion: 4:20
Notas:
Weather: JESUS BRICENO
JIMENEZ,Y faced 4 batters in the 4th.
CARABALLO,N faced 2 batters in the 8th.
OSORIO,L faced 1 batter in the 9th.