Juegos del día
No tenemos juegos hoy
Posiciones
Box Score
Miercoles 23 de Abril del 20256
JM BASEBALL(3-0)
1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
JM BASEBALL | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 6 | 6 | 1 |
NG SPORT | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
2
NG SPORT(2-1)
Win: JEISER PEREZ (1-0) | Loss: SAMUEL RAMIREZ (1-1) |
JM BASEBALL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | ||
1 FABIAN MARTINEZ (SS) | 2 | 2 | 0 | 0 | 0 | |||||||
2 JUAN RAMOS (C/1B) | 4 | 0 | 0 | 0 | 1 | |||||||
3 MAXIMILIANO REYES (DH) | 4 | 0 | 1 | 1 | 2 | |||||||
4 JOSE RAMOS (1B/C) | 2 | 0 | 0 | 0 | 0 | |||||||
5 JOINER VIANA (CF) | 3 | 0 | 0 | 1 | 0 | |||||||
6 SANTIAGO RENGEL (LF) | 2 | 2 | 1 | 0 | 0 | |||||||
7 ROHINERTHT MARCANO (RF) | 3 | 1 | 1 | 0 | 1 | |||||||
8 SAMUEL MATOS (3B) | 3 | 1 | 1 | 0 | 0 | |||||||
9 BRYAN ALVAREZ (DH) | 2 | 0 | 2 | 2 | 0 | |||||||
10 WILKEIBER ROJAS (2B) | 2 | 0 | 0 | 0 | 0 | |||||||
Totales | 27 | 6 | 6 | 4 | 4 |
NG SPORT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | ||
1 OSMEIBER MONZON (3B) | 3 | 1 | 2 | 0 | 0 | |||||||
2 ADRIAN CORONADO (1B) | 2 | 0 | 0 | 0 | 1 | |||||||
3 DIEGO PAREDES (SS) | 3 | 0 | 0 | 0 | 1 | |||||||
4 DAVID RODRIGUEZ (CF) | 3 | 0 | 1 | 0 | 2 | |||||||
5 HENDRIX ESINOZA (RF) | 2 | 1 | 0 | 0 | 0 | |||||||
6 FABRICIO MENDOZA (2B) | 3 | 0 | 0 | 1 | 1 | |||||||
7 SAMUEL GARCIA (LF) | 2 | 0 | 0 | 0 | 1 | |||||||
8 ENMANUEL VAQUEZ (C) | 3 | 0 | 0 | 0 | 3 | |||||||
9 DYLAN ROLDAN (DH) | 2 | 0 | 0 | 0 | 2 | |||||||
OLIVER LUCES (PH) | 1 | 0 | 0 | 0 | 1 | |||||||
Totales | 24 | 2 | 3 | 1 | 12 |
Team LOB - JM BASEBALL (5) ; NG SPORT (7)
Team Risp - JM BASEBALL de 10 - 2 ; NG SPORT de 8 - 0
E - MATOS,S ; MONZON,O ; RODRIGUEZ,D ; GARCIA,S
2B - REYES,M
3B - RODRIGUEZ,D
PB - RAMOS,JU (2)
SB - MONZON,O (2) ; MENDOZA,F
CS - VIANA,J ; MONZON,O ; PAREDES,D
HBP - RAMOS,J
SF - ALVAREZ,B
Team Risp - JM BASEBALL de 10 - 2 ; NG SPORT de 8 - 0
E - MATOS,S ; MONZON,O ; RODRIGUEZ,D ; GARCIA,S
2B - REYES,M
3B - RODRIGUEZ,D
PB - RAMOS,JU (2)
SB - MONZON,O (2) ; MENDOZA,F
CS - VIANA,J ; MONZON,O ; PAREDES,D
HBP - RAMOS,J
SF - ALVAREZ,B
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
DIEGO AMAYA | 1.0 | 1 | 1 | 1 | 1 | ||||||
ALI TOVAR | 2.0 | 1 | 0 | 0 | 3 | ||||||
JEISER PEREZ | 2.0 | 1 | 1 | 0 | 4 | ||||||
JEAN PEREZ | 1.0 | 0 | 0 | 0 | 2 | ||||||
KENNY DANIA | 1.0 | 0 | 0 | 0 | 2 | ||||||
Totales | 7.0 | 3 | 2 | 1 | 12 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
SAMUEL RAMIREZ | 5.0 | 3 | 3 | 1 | 3 | ||||||
ALEJANDRO BERMUDEZ | 1.0 | 3 | 3 | 3 | 0 | ||||||
JOLFRAN BRAVO | 0.1 | 0 | 0 | 0 | 0 | ||||||
JUNIOR HERNANDEZ | 0.2 | 0 | 0 | 0 | 1 | ||||||
Totales | 7.0 | 6 | 6 | 4 | 4 |
WP - RAMIREZ,S ; BRAVO,J (3)
HBP - RAMIREZ,S
BK - PEREZ,J
inheritr - BERMUDEZ,A ; BRAVO,J ; HERNANDEZ,J (2)
inherits - BERMUDEZ,A ; BRAVO,J (3)
HBP - RAMIREZ,S
BK - PEREZ,J
inheritr - BERMUDEZ,A ; BRAVO,J ; HERNANDEZ,J (2)
inherits - BERMUDEZ,A ; BRAVO,J (3)
Umpires - HP: ORLANDO ALVARADO 1B: JUNIOR CHACON 3B:
Estadio: PALO VERDE
Hora Inicio: 11:46 AM Duracion: 02:33
Notas:
Weather: CARLOS DELGADO
RAMIREZ,S faced 1 batter in the 6th.
BERMUDEZ,A faced 3 batters in the 7th.
Estadio: PALO VERDE
Hora Inicio: 11:46 AM Duracion: 02:33
Notas:
Weather: CARLOS DELGADO
RAMIREZ,S faced 1 batter in the 6th.
BERMUDEZ,A faced 3 batters in the 7th.