Juegos del día
Equipos | C | H | E |
---|---|---|---|
TEAM GUARENAS | |||
TK BASEBALL | |||
30/05/2025 |
Equipos | C | H | E |
---|---|---|---|
NG SPORT | |||
ALVARO VALDEZ | |||
30/05/2025 |
Equipos | C | H | E |
---|---|---|---|
TIGER ACADEMIA | |||
GLEYBER TORRES | |||
30/05/2025 |
Equipos | C | H | E |
---|---|---|---|
JM BASEBALL | |||
MASA ACADEMY | |||
30/05/2025 |
Posiciones
Box Score
Jueves 29 de Mayo del 20258
TEAM WORK(3-7)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM WORK | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 3 | 0 |
JM BASEBALL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
1
JM BASEBALL(6-4)
Win: JUBERTH PEREZ (1-0) | Loss: LEONARDO PALMA (0-1) |
TEAM WORK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | ||
1 LEINER NAVAS (SS) | 3 | 1 | 0 | 0 | 1 | |||||||
2 JUAN ZERPA (DH) | 1 | 3 | 0 | 1 | 1 | |||||||
ALFREDO TORO (PH) | 0 | 0 | 0 | 0 | 0 | |||||||
DIEGO DELGADO (PR) | 0 | 0 | 0 | 0 | 0 | |||||||
3 JORDANNY ROJAS (CF) | 2 | 1 | 0 | 1 | 0 | |||||||
4 LUIS SALAS (1B) | 4 | 1 | 2 | 2 | 0 | |||||||
5 ELIECER CORDERO (C) | 4 | 0 | 0 | 1 | 3 | |||||||
6 DANIEL GUAIMARO (RF) | 4 | 0 | 1 | 2 | 0 | |||||||
7 YEISBER BARRIOS (3B) | 5 | 0 | 0 | 0 | 2 | |||||||
8 MATIAS GONZALEZ (LF) | 2 | 1 | 0 | 0 | 1 | |||||||
GLEYBERSON ALVAREZ (LF) | 1 | 0 | 0 | 0 | 0 | |||||||
9 MATHIAS FRRERA (2B) | 2 | 1 | 0 | 0 | 1 | |||||||
FREYDER DUARTE (2B) | 1 | 0 | 0 | 0 | 1 | |||||||
Totales | 29 | 8 | 3 | 7 | 10 |
JM BASEBALL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | ||
1 JUAN RAMOS (1B/C) | 4 | 0 | 1 | 0 | 2 | |||||||
2 BRYAN ALVAREZ (CF) | 4 | 0 | 1 | 0 | 1 | |||||||
3 JOINER VIANA (C/1B) | 4 | 0 | 0 | 0 | 3 | |||||||
4 SANTIAGO RENGEL (LF) | 4 | 1 | 3 | 1 | 1 | |||||||
5 KLEIBERSON VARGAS (DH) | 3 | 0 | 1 | 0 | 1 | |||||||
6 ROHINERTHT MARCANO (RF) | 3 | 0 | 0 | 0 | 2 | |||||||
7 GREGORY RAMOS (3B) | 3 | 0 | 0 | 0 | 2 | |||||||
8 LUIS ABREU (DH) | 3 | 0 | 1 | 0 | 2 | |||||||
9 LUIS HERNANDEZ (2B) | 3 | 0 | 0 | 0 | 2 | |||||||
10 WILKEIBER ROJAS (SS) | 3 | 0 | 0 | 0 | 1 | |||||||
Totales | 34 | 1 | 7 | 1 | 17 |
Team LOB - TEAM WORK (8) ; JM BASEBALL (6)
Team Risp - TEAM WORK de 7 - 1 ; JM BASEBALL de 5 - 1
2B - SALAS,L (2) ; RENGEL,S
HR - RENGEL,S
SF - CORDERO,E
Team Risp - TEAM WORK de 7 - 1 ; JM BASEBALL de 5 - 1
2B - SALAS,L (2) ; RENGEL,S
HR - RENGEL,S
SF - CORDERO,E
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
JUBERTH PEREZ | 7.0 | 5 | 1 | 1 | 13 | ||||||
LEITER GARRET | 2.0 | 2 | 0 | 0 | 4 | ||||||
Totales | 9.0 | 7 | 1 | 1 | 17 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
LEONARDO PALMA | 1.0 | 0 | 3 | 3 | 1 | ||||||
JOSE GARCIA | 0.0 | 0 | 3 | 3 | 0 | ||||||
IBRAHIM MARTINEZ | 5.0 | 3 | 2 | 2 | 6 | ||||||
AARON ESPINOZA | 1.0 | 0 | 0 | 0 | 0 | ||||||
LEYKER ECHENIQUE | 1.0 | 0 | 0 | 0 | 2 | ||||||
ARGENIS CASTILLO | 1.0 | 0 | 0 | 0 | 1 | ||||||
Totales | 9.0 | 3 | 8 | 8 | 10 |
WP - PALMA,L (2) ; MARTINEZ.I (2)
inheritr - GARCIA,J ; MARTINEZ.I (3)
inherits - GARCIA,J ; MARTINEZ.I (3)
inheritr - GARCIA,J ; MARTINEZ.I (3)
inherits - GARCIA,J ; MARTINEZ.I (3)
Umpires - HP: ALEXANDER ANDARA 1B: BRAYAN DELGADO 3B:
Estadio: ELEGUA
Hora Inicio: 09:28 AM Duracion: 2:39
Notas:
Weather: RONNY ROMERO
PALMA,L faced 2 batters in the 2nd.
GARCIA,J faced 3 batters in the 2nd.
Estadio: ELEGUA
Hora Inicio: 09:28 AM Duracion: 2:39
Notas:
Weather: RONNY ROMERO
PALMA,L faced 2 batters in the 2nd.
GARCIA,J faced 3 batters in the 2nd.